Agustin Barrios - Aconquija

Welcome to the final page of guitar tab for Agustin Barrios - Aconquija. Here you can do in two ways. First of all you can see Aconquija guitar tab right on the page. Another way is to download Agustin Barrios Aconquija guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Aconquija, its tab type, size of file and file format. If you want to find another guitar tab for Agustin Barrios, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Agustin Barrios
Song name Aconquija
Tab type Guitar tab
Added 04/30/2008
Size 15.85 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Date: Sun, 4 May 2003 00:04:35 -0700 (PDT)
Subject: b/barrios_agustin/aconquija.tab

"Aconquija" from Suite Andina - Agustin Barrios
Mangore (1885 - 1944)

Tablature to weed@venus.co.uk
Tablature by David McGirr: davidmcgirr@hotmail.com
                          
http://www.geocities.com/mcgirr16

Aconquija is an Argentinian Dance and is a very
beautiful peace and is
in the same suite as Aire de Zamba and Cordoba (not
Albeniz's piece).

There is an option to add an open E to the chord.
Barrios didn't use this
in his recording though John Williams did and I think
it sounds better -
"like gum trees shimering in the jungles Paraguay".

Key: F major

Time Signature: 2/4

|-----7---7---5---7-----7-----5-----|------------------------------------|
|-----------------------------------|----7----7-----5------7-------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|

|----7--7----5---7---7------5-------|------------------------------------|
|-----------------------------------|---7-----7-----5----7----7---5------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|

|-----------------------------------|------------------------------------|
|-----------------------8---7-------|-------5------------3---------------|
|--7-----7------6----7--------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|

Pizzicato..............................................................
|---10-----12-------10--------------|----5-------7--------5--------------|
|---12-----13-------12--------------|----7-------8--------7--------------|
|---12-----12-------11--------------|----7-------7--------7--------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|

C2(1/2)          C2
|-3----------------2----------------|--0---------------------------------|
|-5----------------3----------------|--12---12----11----12--12-----------|
|-2----------------2----------------|--12--------------------------------|
|-2----------------4----------------|--11--------------------------------|
|-0----------------5----------------|------------------------------------|
|-----------------------------------|------------------------------------|
  
 C7(1/2)
|-----------------------------------|--0---------------------------------|
|-7-----7------------7--------------|-12---12---10----12---12--10--------|
|-7-----------9---------------------|-12---------------------------------|
|-9---------------------------------|-11---------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|

C7(1/2)
|-----------------------------------|-----------------------------------|
|--7----7----------7-----7----------|-----------------------------------|
|--7----------9---------------9-----|---7----7----6---7slide---12--11---|
|--9--------------------------------|---0-------------------------------|
|-----------------------------------|---7-------------------------------|
|-----------------------------------|-----------------------------------|

C5
|-----------------------------------|-----------------------------------|
|-----5----------3------------------|-----------------------------------|
|-----6----------2------------------|--2slide7----7----6----------------|
|-----7----------4------------------|-----------------------------------|
|----------------5------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|

|-----------------------------------|----------10----9-----12-----------|
|-----------------------------------|-----------------------------------|
|o-------9---------7----------------|-----6-----9----7-----11-----------|
|o----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|

|---10-slide-9------10-----5--------|---5------7----7-----10------5-----|
|--------------------0-----7--------|---7------8----------12------------|
|-----------------------------------|-----------------------------------|
|---9--------7-------0-----4--------|---4------5-----------9------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|

C2                                  
 Fine
|--5---------------3p-off2----------|--0--------------------------------|
|--3--------------------------------|----------------3------------------|
|--4---------------2----------------|--2-------------2------------------|
|-----------------------------------|--5-------------4------------------|
|--0---------------3----------------|--4-------------5------------------|
|-----------------------------------|-----------------------------------|

First time                          Second time
|-----------------------------------|--0--------------------------------|
|-----------------------------------|-----------------3-----------------|
|-----2-slide-7---6----------------o|--2--------------2-----------------|
|----------------------------------o|--5--------------4-----------------|
|-----------------------------------|--4--------------5-----------------|
|-----------------------------------|-----------------------------------|

C2
|-----------------------------------|-----------------------------------|
|--2--slide---7-----5------4--------|--5-slide--2----------------2------|
|--3----------7-----6------5--------|--6--------2----------------2------|
|-----------------------------------|-----------2-----4p-off2-----------|
|-----------------------------------|-----------------------------------|
|--0--------------------------------|--0--------------------------------|

C2                          C2
|---------------0-------------------|-----------------------------------|
|---0--0----2---3----2----3---------|---2-slide3-------------2----------|
|---1--1----2---4----2----4---------|---3------4-------------2----------|
|-----------------------------------|--------------4p-off2--------------|
|-----------------------------------|-----------------------------------|
|---0-------------------------------|-----------------------------------|

C2
|-----------------------------------|-----------------------------------|
|---0---0-----2---3-slide-7---7-----|---5----5----4----5-----3----2-----|
|---1---1-----2---4-------7---7-----|---6----6----5----6-----4----2-----|
|-----------------------------------|-----------------------------------|
|-----------------------------------|---0-------------------------------|
|---0-------------------------------|-----------------------------------|

Animato        C4
     C2
|-----------------------------------|--1p-off3----------5----2----------|
|--0----3----0----------------------|-----------3----5------------3-----|
|--0----4----0----2----0------------|-----------------------------------|
|-----------------4----2------------|--0--------------------------------|
|----------------------4------------|----------------4-------2----------|
|----------------------0------------|-----------------------------------|

|--0-------------0------------------|---2-------0-----------------------|
|------0---2------------------------|-------3-------2---3---------------|
|-----------------------------------|-----------------------2-----------|
|-----------------------------------|---0-------2-------4---------------|
|----------0---------------------|-----------------------------------|
|--4--------------------------------|-----------------------------------|

C4 
      C2
|-----------------------------------|---2-----------5--------2----------|
|--3--------------5-----------------|-------3----5-------------3--------|
|------4-----6----------------------|-----------------------------------|
|--6---------7-------------------|---0-------------------------------|
|-----------------------------------|------------4-----------2----------|
|-----------------------------------|-----------------------------------|

C7
|--0--------------------------------|------------------7----------------|
|-------0---2-------3---------------|--5--------7---------8-------------|
|-------------2--------4------------|-----6-----7-----------------------|
|-----------------------------------|------------------9----------------|
|----------0------2-----------------|--4--------6-----------------------|
|--4--------------------------------|-----------------------------------|

C9
|--------10-------------------------|------7----12-----------10---------|
|--10---------8------------7--------|--9--------------------------------|
|-------------------7---------------|-----------------9-----------------|
|--7--------------------------------|---------------------9-------------|
|-------------10-----------9--------|--7--------11----------------------|
|-----------------------------------|-----------------------------------|

C9(1/2)                                C9
|--9-----------10-------12----------|-------7-----12-------------10-----|
|-----------------------------------|--9--------------------------------|
|-------9-----------9---------9-----|--------------------9--------------|
|--7------------9-------11----------|------------------------9----------|
|-----------------------------------|--7----------11--------------------|
|-----------------------------------|-----------------------------------|

|--9----------9---------9-----------|-----------------------------------|
|------10---------10----------------|--11-slide--12-----------10--------|
|-----------------------------------|--11--------12------11-------------|
|-----------------------------------|-----------------------------------|
|--0----------9---------7-----------|---8--------11---------------------|
|-----------------------------------|-----------------------------------|

|-----------------------7-----10----|---------------10------------------|
|------------10------8--------------|------8------------------8---------|
|-------11--------7-----------------|--7-------11---------9-------------|
|-----------------------------------|-----------0-----------------------|
|-----------------------------------|---------------------0-------------|
|--9--------------7-----------------|-----------------------------------|

C2                                  C10
tambora........................
|-2---------------------------------|-10---10----12---14---12---10--14--|
|-----------------------------------|-10---10----10---10---10---10--10--|
|-----2------2----------------------|o11---11----11---11---11---11--11--|
|--------4--------------------------|o-0----0-----0----0----0----0---0--|
|-5---------------0-----------------|-----------------------------------|
|-----------------------------------|-----------------------------------|

....................................C7.................................
|--12-----10----14------12----------|-7-----7-----12----14---12----7----|
|--10-----10----10------10----------|-9-----9------9----9-----9----9----|
|--11-----11----11------12----------|-7-----7------7----7-----7----7----|
|---0------0-----0------11----------|-9-----9------9----9-----9----9----|
|-----------------------------------|-7-----7------7----7-----7----7----|
|-----------------------------------|-----------------------------------|

.......................................................................
|-12-----12-----------12-----12-----|--7----7----12---14---12--7--12----|
|-10-----10-----10----10-----10-----|--8----8-----8----8----8--8---8----|
|-9-------9------9-----9------9-----|--7----7-----7----7----7--7--12----|
|-11-----11-----11----11-----11-----|--0----0-----0----0----0--0---0----|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|

C7.....................................................................
|-10----10------5------5------5-----|--3-----2-------0------------------|
|-7------7------7------7------7-----|--2-----3-------2------------------|
|-7------7------7------7------7-----|--0-----2-------0------------------|
|-0------0------0------0------0-----|--2-----0-------2------------------|
|-----------------------------------|--0-------------0------------------|
|-----------------------------------|-----------------------------------|

First time........................  Second time
|--2---2-----2-----2-------2--------|-----------------------------------|
|--3---3-----3-----3-------3--------|--2----------3---------------------|
|--2---2-----2-----2-------2-------o|--2----------2---------------------|
|--0---0-----0-----0-------0-------o|--4----------4---------------------|
|-----------------------------------|--0----------5---------------------|
|-----------------------------------|-----------------------------------|

Pizzicato..............................................................
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------2----1------|
|---4----2----0---------------------|------------4----2-----------------|
|-------------------4----2----0-----|-------2---------------------------|
|-----------------------------------|---4-------------------------------|

|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------0-----------|
|-----------------------------------|------------------1----------------|
|-4----2----0---------0-------------|-------------2---------------------|
|----------------4---------2----0---|--------2--------------------------|
|-----------------------------------|---4-------------------------------|

C2
|--0-h
4-poff-2--0------------------|----------2-p-off0---------2-------|
|------------------3--2----0--------|-------0---------------------------|
|-----------------------0------2----|---1------1-----------2------------|
|-----------------------------------|---2------0------------------------|
|-----------------------------------|----------------------4------------|
|-----------------------------------|-----------------------------------|

C2                                 C2               
   Fine
|-----------------------------------|-----------------------------------|
|--5-p-off-2---2----0---------------|-----------------------------------|
|--2-------------------2-------1----|-2---------------------------------|
|--------------2-------0------------|-----------------------------------|
|--2--------------------------------|-3---------------------------------|
|----------------------0------------|-4---------------------------------|