Fire In The Attic - Type Ii Supernovae

Welcome to the final page of guitar tab for Fire In The Attic - Type Ii Supernovae. Here you can do in two ways. First of all you can see Type Ii Supernovae guitar tab right on the page. Another way is to download Fire In The Attic Type Ii Supernovae guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Type Ii Supernovae, its tab type, size of file and file format. If you want to find another guitar tab for Fire In The Attic, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Fire In The Attic
Song name Type Ii Supernovae
Tab type Guitar tab
Added 05/14/2008
Size 8.05 kb
File format
Views/Loads 1/0
Rating
Please, enter the code for download:

Wrong code.
-----------------------------------------------------------------------------
	 	Type II Supernovae - Fire in the Attic
-----------------------------------------------------------------------------
Tabbed by: Max Guhlke
Email: max.guhlke@web.de

Tuning: E A D G B E (Standard)

(g = guitar)
pm = palm mute


INTRO (g 1) ... (g 2)    (0:00 - 0:22)
e-----------|2-223-5-557-23532-|
b-----------|-----------------3|
g-99--------|------------------|
d-99-99-1010|------------------|
a-77-99-1010|------------------|
e----77-8 8-|------------------|

Verse 1 (g 1) ... (g 2)   (0:22 - 0:44)
e------33333|333333333333333333|
b-7878-33000|333333333333333333|
g-9999-00000|------------------|
d-9999------|------------------|
a-7777-33333|------------------|
e-0000------|------------------|

Verse 2 (g 1) ... (g 2)     (0:44 - 1:07)
e------33333|--------------------------------|
b-7878-33000|--------------------------------|
g-9999-00000|----------------5555555555555555|
d-9999------|222222222222222-5555555555555555|
a-7777-33333|222222222222222-3333333333333333|
e-0000------|000000000000000-----------------|
pm           ............... ................

INTERLUDE          (g 1) ... (g 2)   (1:07 - 1:18)
e-------------------------|------------|
b-------------------------|------------|
g-------------------------|4444-444-444|
d-2222-222-222-2222222-222|4444-444-444|
a-2222-222-222-2222222-222|2222-222-222|
e-0000-000-000-0000000-000|------------|

REFRAIN 1                             (g 1) ... (g 2)    (1:18 - 1:29)
e--------------------------------------------|-------------------------------|
b--------------------------------------------|--------------------------|----|
g-99999999--------------------------|--------|---------44444444-55555555|5555|
d-99999999-99999999-1010101010101010|10101010|22222222-44444444-55555555|5555|
a-77777777-99999999-1010101010101010|10101010|22222222-22222222-33333333|3333|
e----------77777777--8-8-8-8-8-8-8-8|-8-8-8-8|00000000------------------|----|

REFRAIN 2                             (g 1) ..
e--------------------------------------------|
b--------------------------------------------|
g-99999999--------------------------|--------|
d-99999999-99999999-1010101010101010|10101010|
a-77777777-99999999-1010101010101010|10101010|
e----------77777777--8-8-8-8-8-8-8-8|-8-8-8-8|

. (g 2)     (1:29 - 1:40)                                                                           
---------------------------------------------------------------------------------------------------|
---------------------------------------------------------------------------------------------------|
---------44444444-55555555-77-99-111111-1212121212121212-1111111111111111-1212121212121212|12121212|
22222222-44444444-55555555-77-99-111111-1212121212121212-1111111111111111-1212121212121212|12121212|
22222222-22222222-33333333-55-77--9-9-9-1010101010101010--9-9-9-9-9-9-9-9-1010101010101010|10101010|
00000000----------------------------------------------------------------------------------|--------|

BRIDGE (g 1)    (1:40 - 1:43)
e---10--10--10--10--10|
b-87--87--87--87--87--|
g---------------------|
d---------------------|
a---------------------|
e---------------------|

VERSE 1 (g 1) ... (g 2) (1:43 - 2:05)
e------33333|333-333-----------|
b-7878-33000|333-333-3-----3---|
g-9999-00000|---------24-44-54-|
d-9999------|------------------|
a-7777-33333|------------------|
e-0000------|------------------|

VERSE 2 (g 1) ... (g 2)   (2:05 - 2:28)
e------33333|---------------------------|
b-7878-33000|---------------------------|
g-9999-00000|---------99999999-5555-4444|
d-9999------|22222222-99999999-5555-4444|
a-7777-33333|22222222-77777777-3333-2222|
e-0000------|00000000-------------------|

INTERLUDE (g 1)  (2:28 - 2:39)
e-----------------------------|
b-----------------------------|
g-----------------------------|
d-2222-222-222-2222222-222-222|
a-2222-222-222-2222222-222-222|
e-0000-000-000-0000000-000-000|

REFRAIN 1                             (g 1) ... (g 2)  (2:39 - 2:50)
e--------------------------------------------|-------------------------------|
b--------------------------------------------|--------------------------|----|
g-99999999--------------------------|--------|---------44444444-55555555|5555|
d-99999999-99999999-1010101010101010|10101010|22222222-44444444-55555555|5555|
a-77777777-99999999-1010101010101010|10101010|22222222-22222222-33333333|3333|
e----------77777777--8-8-8-8-8-8-8-8|-8-8-8-8|00000000------------------|----|

REFRAIN 2                             (g 1) ..
e--------------------------------------------|
b--------------------------------------------|
g-99999999--------------------------|--------|
d-99999999-99999999-1010101010101010|10101010|
a-77777777-99999999-1010101010101010|10101010|
e----------77777777--8-8-8-8-8-8-8-8|-8-8-8-8|


. (g 2)  (2:50 - 3:01)                                                                              
---------------------------------------------------------------------------------------------------|
---------------------------------------------------------------------------------------------------|
---------44444444-55555555-77-99-111111-1212121212121212-1111111111111111-1212121212121212|12121212|
22222222-44444444-55555555-77-99-111111-1212121212121212-1111111111111111-1212121212121212|12121212|
22222222-22222222-33333333-55-77--9-9-9-1010101010101010--9-9-9-9-9-9-9-9-1010101010101010|10101010|
00000000----------------------------------------------------------------------------------|--------|


BRIDGE   (g 1) ... (g 2)  (3:01 - 3:23)
e-10101010101010|-------------------|
b--8-8-8-8-8-8-8|-------------------|
g---------------|-------------------|
a--9-9-9-9-9-9-9|2222222-22222-22222|
d--7-7-7-7-7-7-7|2222222-22222-22222|
e---------------|0000000-00000-00000|
pm               ....... ..... .....

OUTRO                              (g 1) ... (g 2)  (3:23 - 3:46)
e--------------------------------------7--|-----------------------------------------|
b-------------------------------8-7--8---8|-----------------------------------------|
g-77777777777777-55555555555555----7------|77777777777777-55555555555555------------|
d-77777777777777-55555555555555-----------|77777777777777-55555555555555-22222-22222|
a-55555555555555-33333333333333-----------|55555555555555-33333333333333-22222-22222|
e-----------------------------------------|------------------------------00000-00000|

both guitars    (3:46 - 3:51)
e----------------------------------|
b----------------------------------|
g-7777777777777777-5555555555555555|
d-7777777777777777-5555555555555555|
a-5555555555555555-3333333333333333|
e----------------------------------|

guitar 1         (3:51 - 4:08)
e------------------------------------------------------------------------------------------------|
b------------------------------------------------------------------------------------------------|
g-9-12121212-9-14141414-9-16161616-9-17171717-12121212121212-9999999-14141414141414-161616-171717|
d-9-12121212-9-14141414-9-16161616-9-17171717-12121212121212-9999999-14141414141414-161616-171717|
a-7-10101010-7-12121212-7-14141414-7-15151515-10101010101010-7777777-12121212121212-141414-151515|
e------------------------------------------------------------------------------------------------|

guitar 2         (3:51 - 4:08)
e--------------------------------------------------------------------|
b--------------------------------------------------------------------|
g---12121212---11111111---9999---7777-777777777777777-555555555555555|
d-2-12121212-2-11111111-2-9999-2-7777-777777777777777-555555555555555|
a-2-10101010-2--9-9-9-9-2-7777-2-5555-555555555555555-333333333333333|
e-0----------0----------0------0-------------------------------------|

both guitars (4:08 - 4:15)
e------|
b------|
g-7-5--|
d-7-5-2|
a-5-3-2|
e-----0|

guitar 2 (acoustic)  (4:16 - 4:30)
e-3-3333-333|
b-3-3333-333|
g-0-0000-000|
d-2-2222-222|
a-2-2222-222|
e-0-0000-000|

great song by a great band from Bonn/Germany

http://www.fireintheattic.com