Johannes Brahms - Hungarian Dance

Welcome to the final page of guitar tab for Johannes Brahms - Hungarian Dance. Here you can do in two ways. First of all you can see Hungarian Dance guitar tab right on the page. Another way is to download Johannes Brahms Hungarian Dance guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Hungarian Dance, its tab type, size of file and file format. If you want to find another guitar tab for Johannes Brahms, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Johannes Brahms
Song name Hungarian Dance
Tab type Guitar tab
Added 05/21/2008
Size 5.89 kb
File format
Views/Loads 1/1
Rating
Please, enter the code for download:

Wrong code.
#


Fellow Guitarists,

Here's my first TAB draft for Brahms' "Hungarian Dance No.5 in F# Minor".  This is a
standard you'll quickly recognize from the opening theme. Please let me know
if this works for you and of any editting needed.  Also, if you have any other
classical, traditional, folk or other favorites you'd like to see drop me a note. I'm
always looking for arrangement projects.

Check in at American Primitive Guitar at http://home.sprynet.com/sprynet/leswaia for a
listing of other tunes I've arranged, including some originals.  Also,
contact me about the tape swap if you've got some recordings of your own work to share.

I usually keep up to date on the newsgroup at rec.music.makers.guitar.tablature
if you want to make a public comment on my project there.  Use APG in subject line to
catch fellow afficianadoes eye.

Les at APG

***********************************************************************

HUNGARIAN DANCE No. 5  IN F# MINOR
by Johannes Brahms, 1869

Standard Tuning (transposed up 2 halfsteps)
arr. by L. Weller

(This plays a good bit slower than the symphonic version.
"*" denotes theme in Section 1)

  Section 1  (see alternate)
  1  Am               E         Am        Dm       h
E --------------------------------------|-1-------------------
B -----------1----------------0---------|---3-----------------
G ----(2)--2--(2)--2--1-----2---2-------|-----2--0-2-----------
D ---2------------------2---------2---2-|-0--------------------
A ---0-------0------------3-------------|----------------------
E ------(0)-----(0)-----------------0---|---------------------
     *     * *     *  *     * * *         *      * *
  2  A         E                              h
E ---0-----------------0----------|-------------0------------
B -----1---1---3-1-0-0------------|---------0-1---1---1-----
G -------2-----1-----1----2-------|---2---2---------2--------
D -------------------2------2---2-|-2------------------------
A ---0--------------------0---0---|-0-----------0------------
E -----------0--------------------|-----0-----------0--------
     *         * * * * *  *         *     * * * *     *
  3                           h       h       h     h
E ---------------------|------5-------3-----0-1-------0----|
B --0-----1--3-1-----1-|--6-8---6-5-6---5-3-----3-1-3---1--|
G ----1-----------2----|-----------------------------------|
D ------2--------------|--0---------------0----------------|
A -------------0-------|----------0------------------------|
E --0------------------|-----------------------------------|
    *     *  *
                       Section 2
  4                       C  C  F       C     G     h
E -------------0-----||---0--0--1-------0--0----------0-----0---|
B --3--1--0--0-------||---1--1--1-------1--1--2---2-3---3-2---2-|
G --1--1--1--1---1--o||o--0--0--2--2----0--0--0-----------------|
D -----------2---2--o||o--------3-------------------------------|
A ---------------2---||---3--3-------3-----3--------------------|
E -------------------||-------------------------3---------------|

  5       ar         C        h h
E --------0-------------------------------|
B --2--2--0--0----2--2--1---0-1-3-1-0-3-1-|
G --0--0--0----0--0--0--0-----------------|
D ----------------------------------------|
A --------2----------3----3---------------|
E --3--3----------------------------------|

  (slower)                                 (hard and fast)
  6 E    ar           Am    h     p         E
E ---------------------------------------|--0--------------
B --0--0--3--1---0--0----------0-----0-2-|--0--------------
G --1--1--1--1---1--1--2---1-2---2-1-----|--1--------2-2---
D --2--2--2--2---2--2--2-----------------|--2--------------
A -----------------------0---------------|--2--------0-0---
E --0--0--0----0----0--------------------|--0--0-2-4-------

                   Section 3(Fast)
  7   h     p        ar
E -----------------||--5--0-0-0-0----------------|--5-----------
B ------0-----0----||--5--5-5-5-5-----------5--5-|--5--5-5-5-5--
G --1-2---2-1---2-o||o-6--6-6-6-6--7--6--7--6--6-|--6--6-6-6-6--
D ----------------o||o------7---------7--------7-|-------7------
A -----------------||--0--------0-----------0----|--0--------0--
E -----------------||----------------------------|--------------


                 Section 4 (Slow then fast)
  8
E ---------------||----------------------------------5-----|
B ---------------||---2----2----2----0-----2-2-3-3-5---5---|
G --7-6-4-------o||o--2----3----2----1-----2-2-2-2-6---6---|
D ----0---7--7--o||o--2----0----2----2---------0-0-7---7---|
A ---------------||---0---------0----------0-0-------------|
E ---------------||------------------0---------------------|


  9                      ar
E -------------0----0----0---------5-----||
B ---2----2----0----2----2-3-2-0---------||
G ---2----3----1----2----2-------2---2--o|| Return to
D ---2----0-----------------------------o|| Section A (once)
A ---0--------------0----0---------------|| Section B (once)
E -------------0-------------------------|| to FINE


ar = arpeggio roll  (0) = grace note   st = Strum slow
p  =  Pull Off     /s = slide up     Sb = Slide bass note
h  =  Hammer on    \s = Slide down   W = Whole note (sustain)

NOTE: This file is the author's own work and represents his
interpretation of the song. You may only use this file for
private study, scholarship, or research.

Tab by L. Weller - brahms01.txt - 10/10/96
for American Primitive Guitar



Alternate Section 1
                              /s                  /s
E --------5--8-----5--4------5-7--5--------1-----3-5--0-------|
B --5----------5--------5-----------5---5----3----------1---1-|
G ----5----------5--------4-----------5--------2----------2---|
D ------7--------7--------6-----------7----0--------------2---|
A -----------0--------------------0-------------------0-------|
E --0---------------------------------------------------------|

    ar
E -----------0----||
B --3--1-0-0------||
G --1----------2--||
D --2-------------||
A -------------0--||
E --0-------------||