Morbid Angel - Bil Ur-sag

Welcome to the final page of guitar tab for Morbid Angel - Bil Ur-sag. Here you can do in two ways. First of all you can see Bil Ur-sag guitar tab right on the page. Another way is to download Morbid Angel Bil Ur-sag guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Bil Ur-sag, its tab type, size of file and file format. If you want to find another guitar tab for Morbid Angel, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Morbid Angel
Song name Bil Ur-sag
Tab type Guitar tab
Added 06/02/2008
Size 15.35 kb
File format
Views/Loads 1/0
Rating
Please, enter the code for download:

Wrong code.
================================================================================
Song: Bil Ur-Sag
Artist: Morbid Angel
Album: Formulas Fatal to the Flesh (1998, Earache)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 1/12/04
Date finished tab: 1/12/04

Tuning: Bb
Copy: First

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments: I just felt like getting this out of my system.  Its a relatively
simple (simple for Morbid Angel, anyway) song that Ive been meaning to jot
down for a while now.  Well, here it is.  If you notice anything wrong with it,
I need you to let me know so I can fix it.  Later.
================================================================================

Fig. 1A x2
e|--------------|--------|
B|--------------|--------|
G|--5-----6-----|--------|
D|--5--6--6--4--|--------|
A|--3--6--4--4--|--75-6--|
E|-----4-----2--|--5304--|

Fig. 1B x3
e|-------------------|-----------|
B|-------------------|-----------|
G|-------------------|-----------|
D|--5-------6--------|-----------|
A|--333-6---444-4----|--7/5---6--|
E|------444-----222--|--5/3-0h4--|
     ..  ..  ..  ..

Fig. 1C x1
e|-------------------|---------|
B|-------------------|---------|
G|-------------------|---------|
D|--5-------6--------|---------|
A|--333-6---444-4----|--7-6-5--|
E|------444-----222--|--5-4-3--|
     ..  ..  ..  ..

            TIME- 0:13

Riff 1 x1
e|-------------------------------|--------|
B|-------------------------------|--------|
G|-------------------------------|--------|
D|-------------------------------|--------|
A|--333333--------444444---------|--------|
E|---------444444--------222222--|--5304--|

e|-------------------------------|---------|
B|-------------------------------|---------|
G|-------------------------------|---------|
D|-------------------------------|---------|
A|--333333--------444444---------|---------|
E|---------444444--------222222--|--5-4-3--|

e|-------------------------------|--------|
B|-------------------------------|--------|
G|-------------------------------|--------|
D|-------------------------------|--------|
A|--333333--------444444---------|--------|
E|---------444444--------222222--|--5304--|

e|-------------------------------|---------|-------|
B|-------------------------------|---------|-------|
G|-------------------------------|---------|-------|
D|-------------------------------|---------|-------|
A|--333333--------444444---------|--7-6-5--|--5-3--|
E|---------444444--------222222--|--5-4-3--|--3-1--|

            TIME- 0:22

Riff 2 x1
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-------------------------------5555-44444444-33333333-------------------|
E|--0000000000000000000000000000------------------------3333333333333333--|
    ............................                        ................

e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-------------------------------5555-44444444-33333333-5----|
E|--0000000000000000000000000000--------------------------0--|
    ............................

Riff 3A x1
e|-----------------------------|--------------------|-----|
B|-----------------------------|--------------------|-----|
G|--2h5p2p0--3h6p3p0--3h6p3p0--|--2h5p2p0--1h4p1p0--|-----|
D|-----------------------------|--------------------|-----|
A|-----------------------------|--------------------|--6--|
E|-----------------------------|--------------------|--4--|

            TIME- 0:33

Fig. 1A x2
e|--------------|--------|
B|--------------|--------|
G|--5-----6-----|--------|
D|--5--6--6--4--|--------|
A|--3--6--4--4--|--75-6--|
E|-----4-----2--|--5304--|

Fig. 1B x2
e|-------------------|-----------|
B|-------------------|-----------|
G|-------------------|-----------|
D|--5-------6--------|-----------|
A|--333-6---444-4----|--7/5---6--|
E|------444-----222--|--5/3-0h4--|
     ..  ..  ..  ..

Fig. 1C x1
e|-------------------|---------|
B|-------------------|---------|
G|-------------------|---------|
D|--5-------6--------|---------|
A|--333-6---444-4----|--7-6-5--|
E|------444-----222--|--5-4-3--|
     ..  ..  ..  ..

            TIME- 0:42

Riff 1 x1
e|-------------------------------|--------|
B|-------------------------------|--------|
G|-------------------------------|--------|
D|-------------------------------|--------|
A|--333333--------444444---------|--------|
E|---------444444--------222222--|--5304--|

e|-------------------------------|---------|
B|-------------------------------|---------|
G|-------------------------------|---------|
D|-------------------------------|---------|
A|--333333--------444444---------|---------|
E|---------444444--------222222--|--5-4-3--|

e|-------------------------------|--------|
B|-------------------------------|--------|
G|-------------------------------|--------|
D|-------------------------------|--------|
A|--333333--------444444---------|--------|
E|---------444444--------222222--|--5304--|

e|-------------------------------|---------|-------|
B|-------------------------------|---------|-------|
G|-------------------------------|---------|-------|
D|-------------------------------|---------|-------|
A|--333333--------444444---------|--7-6-5--|--5-3--|
E|---------444444--------222222--|--5-4-3--|--3-1--|

            TIME- 0:52

Riff 2 x1
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-------------------------------5555-44444444-33333333-------------------|
E|--0000000000000000000000000000------------------------3333333333333333--|
    ............................                        ................

e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-------------------------------5555-44444444-33333333-5----|
E|--0000000000000000000000000000--------------------------0--|
    ............................

            TIME- 1:00

Riff 3A x1
e|-----------------------------|--------------------|-----|
B|-----------------------------|--------------------|-----|
G|--2h5p2p0--3h6p3p0--3h6p3p0--|--2h5p2p0--1h4p1p0--|-----|
D|-----------------------------|--------------------|-----|
A|-----------------------------|--------------------|--6--|
E|-----------------------------|--------------------|--4--|

Riff 3B x4
e|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|--2h5p2p0--3h6p3p0--3h6p3p0--|--2h5p2p0--5h8p5p0--5h8p5p0--|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|

            TIME- 1:12

Riff 4A x3
e|-----------------|------------|
B|-----------------|------------|
G|-----------------|------------|
D|-----------------|------------|
A|--7-----8-----8--|--7-----10--|
E|--5-5-5-6-6-6-6--|--5-5-5--8--|
      . .   . .         . .

Riff 4B x1
e|-----------------|-----------|
B|-----------------|-----------|
G|-----------------|-----------|
D|-----------------|-----------|
A|--7-----8-----8--|--7-----2--|
E|--5-5-5-6-6-6-6--|--5-0-0-0--|
      . .   . .         . .

            TIME- 1:20

Riff 5A x1
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|----------------------------2-1----|----------------------------2-1----|
E|--0000000000000000-33333333-----3--|--0000000000000000-33333333-----3--|

e|-----------------------------------|----------------------------|
B|-----------------------------------|----------------------------|
G|-----------------------------------|----------------------------|
D|-----------------------------------|-------------------5-5-5-5--|
A|----------------------------2-1----|-------------------5-5-5-5--|
E|--0000000000000000-33333333-----3--|--0000000000000000-3-3-3-3--|


Riff 5B x
e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|----------------------------2-1----|----------------------------2-1----|
E|--0000000000000000-33333333-----3--|--0000000000000000-33333333-----3--|

e|-----------------------------------|------------------------------------|
B|-----------------------------------|------------------------------------|
G|-----------------------------------|------------------------------------|
D|-----------------------------------|-------------------5-5-5-5-5-5-5-5--|
A|----------------------------2-1----|-------------------5-5-5-5-5-5-5-5--|
E|--0000000000000000-33333333-----3--|--0000000000000000-3-3-3-3-3-3-3-3--|

Riff 5C x
e|-----------------------------------|------------------------------------|
B|-----------------------------------|------------------------------------|
G|-----------------------------------|------------------------------------|
D|-----------------------------------|-------------------5-5-5-5-5-5-5-5--|
A|----------------------------2-1----|-------------------5-5-5-5-5-5-5-5--|
E|--0000000000000000-33333333-----3--|--0000000000000000-3-3-3-3-3-3-3-3--|

Fill 1 (its a downward arpeggio with harmonics in there somewhere, very odd)
e|--4-------|
B|---5------|
G|----6-----|
D|-----6----|
A|------4---|
E|-------4--|

            TIME- 1:46

            Drum fill

            TIME- 1:49

Fig. 1B x1
e|-------------------|-----------|
B|-------------------|-----------|
G|-------------------|-----------|
D|--5-------6--------|-----------|
A|--333-6---444-4----|--7/5---6--|
E|------444-----222--|--5/3-0h4--|
     ..  ..  ..  ..

Fig. 1C x1
e|-------------------|---------|
B|-------------------|---------|
G|-------------------|---------|
D|--5-------6--------|---------|
A|--333-6---444-4----|--7-6-5--|
E|------444-----222--|--5-4-3--|
     ..  ..  ..  ..

Fig. 1A x1
e|--------------|--------|
B|--------------|--------|
G|--5-----6-----|--------|
D|--5--6--6--4--|--------|
A|--3--6--4--4--|--75-6--|
E|-----4-----2--|--5304--|

Fig. 1D x1
e|--------------|--------|
B|--------------|--------|
G|--5-----6-----|--------|
D|--5--6--6--4--|--------|
A|--3--6--4--4--|--7-6-5-|
E|-----4-----2--|--5-4-3-|

            TIME- 1:58

Riff 1 x1
e|-------------------------------|--------|
B|-------------------------------|--------|
G|-------------------------------|--------|
D|-------------------------------|--------|
A|--333333--------444444---------|--------|
E|---------444444--------222222--|--5304--|

e|-------------------------------|---------|
B|-------------------------------|---------|
G|-------------------------------|---------|
D|-------------------------------|---------|
A|--333333--------444444---------|---------|
E|---------444444--------222222--|--5-4-3--|

e|-------------------------------|--------|
B|-------------------------------|--------|
G|-------------------------------|--------|
D|-------------------------------|--------|
A|--333333--------444444---------|--------|
E|---------444444--------222222--|--5304--|

e|-------------------------------|---------|-------|
B|-------------------------------|---------|-------|
G|-------------------------------|---------|-------|
D|-------------------------------|---------|-------|
A|--333333--------444444---------|--7-6-5--|--5-3--|
E|---------444444--------222222--|--5-4-3--|--3-1--|

            TIME- 2:07

Riff 2 x1
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-------------------------------5555-44444444-33333333-------------------|
E|--0000000000000000000000000000------------------------3333333333333333--|
    ............................                        ................

e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-----------------------------------------------------------|
A|-------------------------------5555-44444444-33333333-5----|
E|--0000000000000000000000000000--------------------------0--|
    ............................

            TIME- 2:16

Riff 3A x1
e|-----------------------------|--------------------|-----|
B|-----------------------------|--------------------|-----|
G|--2h5p2p0--3h6p3p0--3h6p3p0--|--2h5p2p0--1h4p1p0--|-----|
D|-----------------------------|--------------------|-----|
A|-----------------------------|--------------------|--6--|
E|-----------------------------|--------------------|--4--|

Riff 3B x1
e|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|--2h5p2p0--3h6p3p0--3h6p3p0--|--2h5p2p0--5h8p5p0--5h8p5p0--|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|

Riff 3C x1
e|-----------------------------|-----------|-----|
B|-----------------------------|-----------|-----|
G|--2h5p2p0--3h6p3p0--3h6p3p0--|--2h5p2p0--|-----|
D|-----------------------------|-----------|--6--|
A|-----------------------------|-----------|--6--|
E|-----------------------------|-----------|--4--|

Riff 3B x1
e|-----------------------------|-----------------------------|
B|-----------------------------|-----------------------------|
G|--2h5p2p0--3h6p3p0--3h6p3p0--|--2h5p2p0--5h8p5p0--5h8p5p0--|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
E|-----------------------------|-----------------------------|

Riff 3C x1
e|-----------------------------|-----------|-----|
B|-----------------------------|-----------|-----|
G|--2h5p2p0--3h6p3p0--3h6p3p0--|--2h5p2p0--|-----|
D|-----------------------------|-----------|--6--|
A|-----------------------------|-----------|--6--|
E|-----------------------------|-----------|--4--|

            TIME- 2:27