Morricone Ennio - Chi Mai

Welcome to the final page of guitar tab for Morricone Ennio - Chi Mai. Here you can do in two ways. First of all you can see Chi Mai guitar tab right on the page. Another way is to download Morricone Ennio Chi Mai guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Chi Mai, its tab type, size of file and file format. If you want to find another guitar tab for Morricone Ennio, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Morricone Ennio
Song name Chi Mai
Tab type Guitar tab
Added 06/02/2008
Size 8.4 kb
File format
Views/Loads 0/0
Rating
Please, enter the code for download:

Wrong code.
Chi Mai Tab by Ennio Morricone


#
From: "Kean,John" 


Here's my arrangement of this slightly cheesey, but pretty tune.  I think it
was the theme to some movie or something, but don't ask me what!


Chi Mai  - Ennio Morriconi
~~~~~~~
Arranged for guitar by John Kean (keanj@agresearch.cri.nz).

h  : hammer on
p  : pull off
/  : slide up
 : natural harmonics

12/8 time.

 % , . . , . . , . . , . .   , . . , . . , . . , . .
||-7-----------7-----7-----|---------5---5-----------|
||-------8-----------------|-------7---8-------7-----|
||-----9---9-------9---9---|-----7-----------7---7---|
||---9-------9---9-------9-|---7-----------7-------7-|
||-------------7-----------|-5-----------5-----------|
||-0-----------------------|-------------------------|


  , . . , . . , . . , . .   , . . , . . , . . , . .
|-3-----0-----------2---3-|-3-----------------2---0-|
|-----0---0-------0---0---|-------1---------3---3---|
|---0-------0---0---------|-----2---2-----2---------|
|-------------------------|---2-------2-0-----------|
|-3-----------2-----------|-0-----------------------|
|-------------------------|-------------------------|


  , . . , . . , . . , . .   , . . , . . , . . , . .
|-2-----------------------|-------0-----0-----------|
|-------0-----------0-----|-----------3-------------|
|-----0---0-------0---0---|-----0---0---------2-----|
|---0-------0---0-------0-|---2-------------2---2---|
|-------------------------|-3-----------0-3-------0-|
|-3-----------3-----------|-------------------------|


  , . . , . .  , . . , . .   , . . , . . , . . , . .
|-------7------------------|-7-----------------------||
|-------------10-----------|-------------------7-----||
|--------------------9-----|-------8---------8---8---||
|-----7---7--------9---9---|-----9---9-----9-------9-||
|---7-------7----7-------7-|---9-------9-------------||
|-7------------7-----------|-7-----------7-----------||


   , . . , . . , . . , . .   , . . , . . , . . , . .
||-7-----------7-----7-----|---------5---5-----------|
||-------8-----------------|-------7---8-------7-----|
||-----9---9-------9---9---|-----7-----------7---7---|
||---9-------9---9-------9-|---7-----------7-------7-|
||-------------7-----------|-5-----------5-----------|
||-0-----------------------|-------------------------|


  , . .   , . . , . . , . .   , . . , . . ,   .   .   ,   .   .
|-3---------------2---3-|-------------2p0h2---2p0h2---2p0h2--|
|-----0-----0-------0---0---|-1-----------------------3-------3--|
|---0---------0---0---------|-------2----------------------------|
|---------------------------|-----2---2---0----------------------|
|-3-------------2-----------|-0-3-------3------------------------|
|---------------------------|------------------------------------|


  , . . , . . , . . , . .   , . . , . . ,   .   .   ,   .   .
|-2-----------------------|-0----------------------------------|
|-------0-----------0-----|-------0-----5p3h5---5p3h5---5p3h5--|
|-----0---0-------0---0---|-----0---0---------------5-------5--|
|---0-------0---0-------0-|---2-------2------------------------|
|-------------------------|-3-----------3----------------------|
|-3-----------3-----------|------------------------------------|


  , . . , . . , . . , . .   , . . , . . ,   .   .   ,   .   .
|-------------------------|------------------------------------|
|-------------------1-----|-4-----------4p2h4---4p2h4---4p2h4--|
|-2-----2---------2---2---|-----2-4-2---------------4-------2--| To
|-----4---4-----4-------4-|---4-------4------------------------| Coda $
|-0-3-------3-0-----------|-2-----------2----------------------|
|-------------------------|------------------------------------|


  ,  .  .  ,  .  .  ,  .  .  ,  .  .
|----------0-----------------0-----7--||
|-------0-----0-----------0-----8-----||
|----0-----------0-----0--------------||
|-------------------------------------||
|-------------------7-----------------||
|-0-----------------------------------||


   ,   .   .   ,   .   .   ,   .   .   ,   .   .
||-7---------------5-7-8-7-5-3-5-----------3---2--|
||-------------5-----------------------4----------|
||-------------4-----------------------4----------|
||-5-----------------------4----------------------|
||------------------------------------------------|
||------------------------------------------------|


  ,   .   .   ,   .   .   ,   .   .   ,   .   .
|-3-------------------------------------------10-|
|-------------0----------------------10-12-13----|
|-------------0--------------9-11-12-------------|
|-2-----------------------0----------------------|
|------------------------------------------------|
|------------------------------------------------|


   ,   .   .   ,     .     .     ,   .   .   ,   .   .
|-12----------------10-12-13-12-10-------------------8-7-|
|--------------------------------------------9-----------|
|--------------0-----------------------------9-----------|
|-------------10-----------------------------------------|
|--------------------------------------------------------|
|--8-----------------------------7-----------------------|


  , . . , . . , . . , . .      , . . , . . , . . , . .
|-8-------------------------|--------0-----2-----------|
|-------5-----------5-------|--0-----0---------------2-|
|-------5-----------5---4p2-|-p0-----0-----------3-----|
|---------------------------|--------------------4-----|
|-0-----------0-------------|--------------------------|
|---------------------------|--3-----------2-----------|


  , . . , . . , . . , . .   , . . , . . , . . , . .
|-------------------------|-------7-----5---------0-|
|-4-------------------5-7-|-8-----8-----------5-----|
|-------4-----------4-----|-------9-----------5-----|
|-------4-----------4-----|-------9-----------7-----|
|-2-----------0-----------|-------------0-----------|
|-------------------------|-0-----------------------|


  , . . , . . , . . , . .
|-2-----------------------||
|-------0-----------------||
|-------------------2-----|| D.S. %
|-------1-----------1-----|| al Coda
|-2-----------2-----------||
|-------------------------||


Coda
 $ , . . , . . , . . , . .   , . . , . . , . . , . .
||-------0-----------0-----|-------0-----------0-----|
||-----0---0-------0---0---|-----0---0-------0---0---|
||---0-------0---0-------0-|---0-------0---0-------0-|
||-------------------------|-------------------------|
||-------------7-----------|-5-----------5-----------|
||-0-----------------------|-------------------------|


  , . . , . . , . . , . .   , . . , . . , . . , . .
|-------0-----------0-----|-------0-----------0-----|
|-----0---0-------0---0---|-----0---0-------0---0---|
|---0-------0---0-------0-|---0-------0---0-------0-|
|-------------------------|-------------------------|
|-3-----------3-----------|-2-----------2-----------|
|-------------------------|-------------------------|


  , . . , . . , . . , . .   , . . , . . , . . , . .
|-------0-----------0-----|-------0-----------0-----|
|-----1---1-------1---1---|-----0---0-------0---0---|
|---2-------2---2-------2-|---0-------0---0-------0-|
|-------------------------|-------------------------|
|-0-----------0-----------|-------------------------|
|-------------------------|-3-----------3-----------|


  , . . , . . , . . , . .   , . . , . . , . . , . .
|-------0-----------0-----|-------0-----------0-----|
|-----0---0-------0---0---|-----0---0-------0---0---|
|---2-------2---2-------2-|---2-------2---2-------2-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-2-----------2-----------|-1-----------1-----------|


  , . . , . . , . . , . .     , . . , . . , . . , . .
|-------0-----7-----------|--------------------||
|-----0-----0-------------|--------------------||
|--/4-----9---------------|--------------------|| Fine.
|-------------------------|---------------------------||
|-------------------------|---------------------------||
|-0--------------------|-----------------------||


   \\\\   John Kean
   OO |   ~~~~~~~~~
   <  )   (keanj@agresearch.cri.nz)
   \/ |
   `-