Schoolyard Heroes - Blood-splattered Sundress

Welcome to the final page of guitar tab for Schoolyard Heroes - Blood-splattered Sundress. Here you can do in two ways. First of all you can see Blood-splattered Sundress guitar tab right on the page. Another way is to download Schoolyard Heroes Blood-splattered Sundress guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Blood-splattered Sundress, its tab type, size of file and file format. If you want to find another guitar tab for Schoolyard Heroes, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name Schoolyard Heroes
Song name Blood-splattered Sundress
Tab type Guitar tab
Added 06/25/2008
Size 2.81 kb
File format
Views/Loads 1/0
Rating
Please, enter the code for download:

Wrong code.




Song: Blood-Splattered Sundress

Band: The Schoolyard Heroes

Album: Funeral Sciences

Tabber: Arnold Gailo

Arnold Gailo: Rocks



Standard Tuning (E A D G B E)



Intro:

e|------------------------------|

B|------------------------------|

G|---------------22-2-2244-4----|

D|--6~--9~-9/6~--22-2-2244-4----|

A|--7~--6~-6/4~--00-0-0022-2----|

E|------------------------------|x4

PM               ..   ....



e|-------------------------------------|

B|-------------------------------------|

G|---------------------------2-2-2/44--|

D|---6-6-6-6-9-9-9-9-6-6-6-6-2-2-2/44--|

A|--7-7-7-7-6-6-6-6-4-4-4-4--0-0-0/22--|

E|-------------------------------------|x2



Chorus:

e|--------------------------------|

B|--------------------------------|

G|--------------2222222222226644--|

D|--22-22-22-22-2222222222226644--|

A|--22-22-22-22-0000000000004422--|

E|--00-00-00-00-------------------|x2



Verse:

e|------------------------------|

B|------------------------------|

G|---------------22-2-2244-4----|

D|--6~--9~-9/6~--22-2-2244-4----|

A|--7~--6~-6/4~--00-0-0022-2----|

E|------------------------------|x2

PM               ..   ....



e|--------------|

B|--------------|

G|--------------|

D|--6~--9~-9/6--|

A|--7~--6~-6/4--|

E|--------------|



Chorus:

e|--------------------------------|

B|--------------------------------|

G|--------------2222222222226644--|

D|--22-22-22-22-2222222222226644--|

A|--22-22-22-22-0000000000004422--|

E|--00-00-00-00-------------------|x2



Bridge:

e|---------------------------------------|

B|---------------------------------------|

G|---------------------------------------|

D|--6-6666-6/9-9999-9--------------------|

A|--7-7777-7/6-6666-6-6-6666-6/7-777777--|

E|--------------------4-4444-4/5-555555--|x3

PM    ....     ....     ....     ......



e|------------------------------------|

B|------------------------------------|

G|------------------------------------|

D|--6666666699999999------------------|

A|--77777777666666666666666677777777--|

E|------------------4444444455555555--|



e|--------------------------------|

B|--------------------------------|

G|--------------------------------|

D|--6666666699999999--------------|

A|--7777777766666666666666667--7--|

E|------------------444444445--5--|



Then that crazy solo which is too crazy to tab out



Chorus:

e|--------------------------------|

B|--------------------------------|

G|--------------2222222222226644--|

D|--22-22-22-22-2222222222226644--|

A|--22-22-22-22-0000000000004422--|

E|--00-00-00-00-------------------|x2



e|-------|

B|-------|

G|-------|

D|--2~---|

A|--2~---|

E|--0~---|



http://www.myspace.com/ifonlysober <-----------------------------------------my band