High Society - Disillusion

Welcome to the final page of guitar tab for High Society - Disillusion. Here you can do in two ways. First of all you can see Disillusion guitar tab right on the page. Another way is to download High Society Disillusion guitar tab to your computer and to learn it later. Also, on this page you can see some information about this tab such as band name for Disillusion, its tab type, size of file and file format. If you want to find another guitar tab for High Society, or another types of tabs please, look to the previous page using navigation link. This information will help you to learn your favorite music! Good luck!

File info:

Band name High Society
Song name Disillusion
Tab type Guitar tab
Added 05/18/2008
Size 1.83 kb
File format
Views/Loads 2/0
Rating
Please, enter the code for download:

Wrong code.

HottestTabs [http://www.hottesttabs.com]

Song Title: Disillusion

Band: High Society

Tuning: open Aminor with no E string

	(X-A-E-A-C-E)

(i know its wierd but it really cool)

1 "-" between note denotes an eighth note

2 denotes a quarter note denotes a half note

4 denotes a half note

8 denotes a whole note

none denotes a sixteenth note



Bpm=85



Intro/Verse (opptional acommponyment that i'll tab later)

 F#m	       Em	     Cm	           Bm          Am            x4

|--------9----|--------7----|--------3----|--------2--|--------0--|0----0---------|

|--9----------|--7----------|--3----------|--2--------|--0--------|0--------0-----|

|----9--------|----7--------|----3--------|----2------|----0------|0----------0-0-|

|------9------|------7------|------3------|------2----|------0----|0------0-------|

|9-------9----|7-------7----|3-------3----|2-------2--|0-------0--|0--0-----------|

					       (hold last note here for 3 beats ^)

Bpm=170



Chorus

 /-3-\ /-3-\ /-3-\ /-3-\  /-3-\ /-3-\ /-3-\ /-3-\  /-3-\ /-3-\ /-3-\ /-3-\

|0-0-0-0-0-0-0-0-0-2-2-2-|2-2-2-3-3-3-3-3-3-5-5-5-|5-5-5-5-5-5-8-8-8-8-8-8|

|0-0-0-0-0-0-0-0-0-2-2-2-|2-2-2-3-3-3-3-3-3-5-5-5-|5-5-5-5-5-5-8-8-8-8-8-8|

|0-0-0-0-0-0-0-0-0-2-2-2-|2-2-2-3-3-3-3-3-3-5-5-5-|5-5-5-5-5-5-8-8-8-8-8-8|

|0-0-0-0-0-0-0-0-0-2-2-2-|2-2-2-3-3-3-3-3-3-5-5-5-|5-5-5-5-5-5-8-8-8-8-8-8|

|0-0-0-0-0-0-0-0-0-2-2-2-|2-2-2-3-3-3-3-3-3-5-5-5-|5-5-5-5-5-5-8-8-8-8-8-8|





Bridge       x2             x2             x2

|0/2-2-2/3-5-5-|3\5-5-5/6-8-8-|0/2-2-2/3-5-5-|

|0/2-2-2/3-5-5-|3\5-5-5/6-8-8-|0/2-2-2/3-5-5-|

|0/2-2-2/3-5-5-|3\5-5-5/6-8-8-|0/2-2-2/3-5-5-|

|0/2-2-2/3-5-5-|3\5-5-5/6-8-8-|0/2-2-2/3-5-5-|

|0/2-2-2/3-5-5-|3\5-5-5/6-8-8-|0/2-2-2/3-5-5-|









Intro x4

Verse x8

Chorus x4

Verse x4

Chorus x4

Bridge x2

Intro (fade out)